Homeside Home Loans welcomes estate agents to submit their applications through us. We provide a generous commission structure as a kickback for approved home loan applications sent by estate agents.
Please see the structure below.
1 – 2 Home Loan Applications (approved)
Home Loan Amount | 1 – 2 Applications (per application*) |
3 – 5 Applications (per application*) |
6+ Applications (per application*) |
---|---|---|---|
R100 000 | R91 | R127 | R181 |
R200 000 | R181 | R254 | R181 |
R300 000 | R272 | R381 | R363 |
R400 000 | R363 | R508 | R508 |
R500 000 | R453 | R634 | R906 |
R600 000 | R544 | R761 | R1 088 |
R700 000 | R634 | R888 | R1 269 |
R800 000 | R725 | R1 015 | R1 450 |
R900 000 | R816 | R1 142 | R1 631 |
R1 000 000 | R906 | R1 269 | R1 813 |
R1 100 000 | R997 | R1 396 | R1 994 |
R1 200 000 | R1 088 | R1 523 | R2 175 |
R1 300 000 | R1 178 | R1 649 | R2 356 |
R1 400 000 | R1 269 | R1 776 | R2 538 |
R1 500 000 | R1 359 | R1 903 | R2 719 |
R1 600 000 | R1 450 | R2 030 | R2 900 |
R1 700 000 | R1 541 | R2 157 | R3 081 |
R1 800 000 | R1 631 | R2 284 | R3 263 |
R1 900 000 | R1 722 | R2 411 | R3 444 |
R2 000 000 | R1 813 | R2 538 | R3 625 |
R2 100 000 | R1 903 | R2 664 | R3 806 |
* Only approved home loans – disqualified home loan applications shall not be calculated
Example 1: 2x Approved Home Loans
Should you have two (2) approved home loans through Homeside Home Loans, your commission should look like this:
Amount | Commission | |
---|---|---|
House 1 | R1 195 000 | R1 082.97 |
House 2 | R1 595 000 | R1 445.47 |
Total Commission | R2 528.44 |
Example 2: 5x Approved Home Loans
Should you have five (5) approved home loans through Homeside Home Loans, your commission should look like this:
Amount | Commission | |
---|---|---|
House 1 | R1 195 000 | R1 516.16 |
House 2 | R1 595 000 | R2 023.66 |
House 3 | R990 000 | R1 256.06 |
House 4 | R1 085 000 | R1 376.59 |
House 5 | R1 998 000 | R2 534.96 |
Total Commission | R8 707.43 |
Example 3: 6x Approved Home Loans
Should you have six (6) approved home loans through Homeside Home Loans, your commission should look like this:
Amount | Commission | |
---|---|---|
House 1 | R1 195 000 | R2 165.94 |
House 2 | R1 595 000 | R2 890.94 |
House 3 | R990 000 | R1 794.38 |
House 4 | R1 085 000 | R1 966.56 |
House 5 | R1 998 000 | R3 621.38 |
House 6 | R989 000 | R1 792.56 |
Total Commission | R14 231.75 |